Description
A leakage and scatter detector in one!
The RTI Scatter Probe is our revolutionary solid-state detector for leakage and scatter detection in X-ray environments.
Its unique design – two separate detector areas of 10 cm² and 100 cm² – fulfills current regulations and standards for X-ray leakage and scatter measurements. The Scatter Probe connects to our world-leading Ocean Next™ software for measurement reading and reporting.
CLICK HERE For Brochure
Detector area
Common for all these standards is that the measurement must be made covering an area of 10 cm² or 100 cm² at a certain distance. The detector areas of the RTI Scatter Probe ensure full compliance with these standards.
It does not matter if your scatter and leakage application require measurements at a short distance, long-distance, in a fixed position, or sweep, with a click you can select the 10 cm² or 100 cm² area for your measurement.
Stand on a table, use by hand, or mount on the included tripod, the RTI Scatter Probe is quick, simple, and easy to position.
The anti-slip surface also allows safe positioning facing upwards without sliding.
With the standard camera tripod thread, the probe can be mounted to any tripod or jig.
General Specifications
Connector type | USB Type C |
Cable | 5 m USB A to C Extendable with optional USB Active extension cable |
Power | 5 V via USB |
Active area | 10 cm² and 100 cm² |
Dimensions | 139 x 139 x 17 mm |
Weight | 370 g (430 g incl. handle) |
Rated range of use | 10 - 150 keV 80 - 110 kPa +10 - +40 °C 10 - 80% rel. humidity |
Trig Mode | Auto or Manual |
Trig Level (auto) | 5 μGy/h (0.6 mR/h) or 10 μSv/h |
Air Kerma Rate | 0 - 100 mGy/h (0 - 10 R/h) ±10% or ±0.3 μGy/h, 0.03 mR/h (ISO N20-N150) |
Air Kerma | 0 - 999 Gy (0 - 999 R) ±10% or ±0.3 μGy/h, 0.03 mR/h (ISO N20-N150) |
H*(10) Rate | 0 - 200 mSv/h ±10% or ±0.6 μSv/h (ISO N20-N150) |
H*(10) | 0 - 999 Sv ±10% or ±0.6 μSv/h (ISO N20-N150) |
Mean Energy | 10 - 150 keV ±10% or 5 keV (min rate: 25 μGy/h) |
Half Value Layer (HVL) | 0.1 - 17 mm Al ±10% or 0.05 mm Al (min rate: 25 μGy/h) |
Time | 0-9999 s |
Sampling Rate | 1-300 Hz (Bandwidth 0.5 - 50 Hz) |
RTI Scatter Probe Key Features:
CLICK HERE for Brochure